Pets Size Guide (RU)
Size | Weight | Chest | Neck - Tail | ||
KG | CM | Inches | CM | Inches | |
XS | 3-5 | 38 | 15 | 17 | 6.5 |
Size | 6-10 | 43 | 17 | 27 | 10.5 |
M | 11-12 | 50 | 19.5 | 38 | 15 |
L | 21-29 | 58 | 22.5 | 55 | 21.5 |
XL | 30-45 | 68 | 26.5 | 71 | 28 |
XXL | 45-71 | 88 | 34.5 | 91 | 35.5 |
XXXL | 72-85 | 96 | 37.5 | 96 | 37.5 |
Please note we cannot guarantee these measurements are exact, as this is a rough guide only.